Sail Inventory
Our Most Recently Updated Sail Inventory is Below
information is current as of March 7, 2025
Sails Are Sorted By Type and Then By Luff Size
If You Need To Update Your Sails For The 2025 Season
Now Is The Time
Check Here, We Have Over 318 Sails In Stock
If You See A Sail You Are Interested In, Copy The Item Number And Paste It Into The Search Window
We have a complete listing for the sails with pictures and specs.
If We Don't Have What You Need
, Call 713-614-8884 and Ask For David or Paul
We Have New Sails Arriving Every Day!
Come To Our Store In Kemah and Pick It Up
10082813.02 | Johnson Storm TriSail w 29-4 Luff | # | $ 249.12 | 3 | # | 29.3 | 12-9 | 34-2 | |
20073177.98 | Storm Trisail Mainsail w 24-3 Luff from Boaters' Resale Shop of TX 2007 3177.98 | 297 | 24-3 | ||||||
16112571.91 | Shore Sails Spinnaker w 63-0 Hoist from Boaters' Resale Shop of TX 1611 2571.91 | 1035 | 63-0 | ||||||
23041242.92 | Symmetrical Spinnaker w 55-2 Luff from Boaters' Resale Shop of TX 2304 1242.92 | 450 | 55-2 | ||||||
20073177.93 | North Sails Spinnaker w 51-6 Luff from Boaters' Resale Shop of TX 2007 3177.93 | 450 | 51-6 | ||||||
20073177.96 | Hood Sails Spinnaker w 51-6 Luff from Boaters' Resale Shop of TX 2007 3177.96 | 450 | 51-6 | ||||||
24032755.94 | Symmetrical Spinnaker By C&C Sails | 499.95 | 4 | 51-3 | 26-6 | 51-3 | |||
21042775.91 | Symmetrical Spinnaker by North Sails | # | 599.92 | 3.5 | 50-5 | 26-5 | 50-5 | ||
21111745.92 | Asymmetrical Spinnaker | # | 1295 | 3 | # | 50-0 | 33-8 | 47-6 | |
23030405.99 | Symmetrical Spinnaker By C&C Sails | 1199.95 | 2 | 48-0 | 24-0 | 48-0 | |||
23030405.91 | Symmetrical Spinnaker by Schurr Sails | 449.97 | 3.5 | 48-0 | 23-3 | 48-0 | |||
21062121.98 | Symmetrical Spinnaker by Ullman Sails | # | email py@brsot.com | 3 | 47-6 | 24-0 | 47-6 | ||
22052775.94 | Hood Sails Spinnaker w 45-7 Luff from Boaters' Resale Shop of TX 2205 2775.94 | 350 | 45-7 | ||||||
18080747.91 | SYM Cross Cut Spinnaker with luff 45' 3" | 0 | 539.99 | 3 | # | 45-3 | 26-6 | 45-3 | |
23061777.91 | Symmetric Spinnaker by North Sails | $299.97 | 4 | 44-0 | 27-6 | 44-0 | |||
19041477.95 | SYM Spinnake - Cross Cut With Luff 43' 2" | 0 | 349.97 | 4 | 43-2 | 24-10 | 43-2 | ||
21061742.91 | Symmetrical Spinnaker by Dabney Sails | # | email py@brsot.com | 3 | 43-0 | 23-8 | 43-0 | ||
20100742.87 | Symmetrical Spinnaker | 0 | email py@brsot.com | 3.5 | 41-6 | 24-0 | 41-6 | ||
21082451.92 | Symmetrical Spinnaker by Neil Pryde Sails | # | 389.92 | 4 | 41-5 | 21.68 | 41-5 | ||
23100524.92 | Symmetrical Spinnaker by North Sails | 299.91 | 4 | 39-9 | 20-6 | 39-9 | |||
21071447.91 | Symmetrical Spinnaker | # | 3.5 | 39-0 | 19-3 | 39-0 | |||
21092472.91 | Symmetrical Spinnaker by Cameron Sails | # | 265.92 | 4 | 36-3 | 21-0 | 36-3 | ||
22031425.15 | Symmetrical Spinnaker w 36-10 Luff from Boaters' Resale Shop of TX 2203 1425.15 | 250 | 4 | 36-10 | 15-10 | 36-10 | |||
24090172.04 | Symmetrical Spinnaker by Percoco Sails | 199.99 | 4 | 34-6 | 21-8 | 34-6 | |||
24090172.03 | Symmetrical Spinnaker by ? | 179.99 | 4 | 34-6 | 21-0 | 34-6 | |||
24082121.91 | Symmetrical Spinnaker by North Sails | 199.99 | 4 | 32-9 | 18-4 | 32-9 | |||
24082121.98 | Symmetrical Spinnaker by North Sails | 349.99 | 3 | 31-6 | 18-10 | 31-6 | |||
24082121.85 | Symmetrical Spinnaker by North Sails | 299.99 | 3.5 | 30-7 | 17-0 | 30-7 | |||
21110177.96 | Symmetrical Spinnaker by Banks Sails | # | 449.95 | 2 | # | 26-4 | 16-0 | 26-4 | |
21110177.94 | Symmetrical Spinnaker by Banks Sails | # | 2 | 26-3 | 16-3 | 26-3 | |||
24021521.94 | Symmetrical Spinnaker | 99.93 | 4 | 21-8 | 16-3 | 21-8 | |||
16111541.87 | Net Storm Mainsail w 36-5 luff by Elvstrom Sails | 0 | 99.12 | 3 | # | 36.5 | 13-2 | 36-8 | |
24082121.97 | RF Storm Jib by North Sails | 179.99 | 4 | 16-9 | 45479 | 13-2 | |||
21102127.91 | HO Storm Jib by Elvstrom Sails | 199.97 | 3.5 | 19-3 | 10-2 | 14-6 | |||
17092741.94 | HO Storm Jib w 29-5 luff | 0 | 419.13 | 2 | # | 29-5 | 12-6 | 21-9 | |
24090175.01 | HO Storm Jib by Ulmer Sails | 199.99 | 4 | 24-9 | 10-10 | 20-5 | |||
24040471.91 | ATN Gale Sail 100 sq ft by ATN | 1099.94 | 2 | 20-0 | 10-0 | 16-0 | |||
22020772.91 | Gale Storm Jib w Luff 19-10 from Boaters' Resale Shop of TX 2202 0772.91 | 800 | 19-10 | ||||||
24071723.75 | Code Zedo type Asymmetrical Spinnaker for Beneteau First 18 by North Sails | 449.98 | 2 | 23-3 | 14-5 | 20-11 | |||
24032821.91 | Asymmetrical Spinnaker by Johnson Sails | 1399.98 | 3 | 65-0 | 37-6 | 60-0 | |||
24071723.82 | Code Zero type Asymmetrical Spinnaker for Beneteau OC 46.1 by North Sails | 2199.99 | 3 | 60-0 | 32-3 | 55-3 | |||
24020227.94 | Asymmetrical Spinnaker by Quantum Sails | 1799.94 | 2 | 58-9 | 30-2 | 51-9 | |||
24071723.93 | Code Zero/Screecher Type Asymmetrical Spinnaker by Incidence Sails | 2499.99 | 2 | 55-7 | 31-5 | 45-5 | |||
22090522.96 | Asymmetrical Spinnaker w 55-0 Luff from Boaters' Resale Shop of TX 2209 0522.96 | 1350 | 55-0 | ||||||
24071723.94 | Asymmetrical Spinnaker for Beneteau OC 38.1 by Elvstrom Sail | 1299.99 | 3 | 46-8 | 27-10 | 44-1 | |||
24052442.91 | RF Mainsailby Elvstrom/Sobstad Sails | 349.97 | 4 | 58-6 | 21-6 | 60-10 | |||
24062577.91 | RF Mainsail by Jeanneau | 449.97 | 3.5 | 53-1 | 16-5 | 54-6 | |||
24071723.68 | RF Mainsail for Beneteau 46.1 ICW by North Sails | 1499.99 | 2 | 50-10 | 18-3 | 53-0 | |||
20042721.92 | Catalina 470 RF Mainsail w 50-0 luff | 0 | 729.93 | 3.5 | 50-0 | 19-10 | 52-9 | ||
20042721.92 | Catalina 470 RF Mainsail w 50-0 luff | 0 | 729.93 | 3.5 | 50-0 | 19-10 | 52-9 | ||
21100772.91 | RF Mainsail by Doyle Sails | # | 299.93 | 4 | 50-0 | 18-8 | 51-4 | ||
24072152.91 | RF Mainsail for Hunter 44 by Doyle Sails | 349.98 | 3.5 | 49-9 | 20-4 | 51-0 | |||
24020227.81 | RF Mainsail for Hunter 50 by Doyle Sails | 349.94 | 4 | 49-6 | 23-1 | 51-8 | |||
21050752.91 | RF Mainsail w 49-2 Luff from Boaters' Resale Shop of TX 2105 0752.91 | # | ######## | 2 | 49-2 | 18-5 | 50-5 | ||
22100442.91 | Roller Furling Mainsail w 49-2 Luff from Boaters' Resale Shop of TX 2210 0442.91 | 600 | 49-2 | ||||||
24071723.76 | RF Mainsail for Beneteau OC 45 ICW by Neil Pryde Sails | 1499.99 | 2 | 47-9 | 18-3 | 49-9 | |||
21042757.91 | RF Mainsail by Neil Pryde Sails | # | $ 379.92 | 3.5 | 46-6 | 15-7 | 47-3 | ||
21071157.94 | RF Mainsail by Airforce Sails | # | $ 399.93 | 3.5 | 46-4 | 16-7 | 47-9 | ||
21040754.91 | RF Mainsail | # | 249.97 | 4 | 45-3 | 12-0 | 46-1 | ||
24021544.91 | RF Mainsail by North Sails | 229.93 | 4 | 44-3 | 15-6 | 45-10 | |||
24071723.91 | RF Mainsail for Beneteau OC 38 by Neil Pryde Sails | 299.99 | 4 | 42-6 | 13-6 | 43-2 | |||
24071723.87 | RF Mainsail for Beneteau 34 by Neil Pryde Sails | 299.98 | 3.5 | 38-3 | 12-8 | 39.5 | |||
21070151.91 | Full Batten Mainsail by Neil Pryde Sails | # | 3 | 49-8 | 16-6 | 51-6 | |||
20112121.91 | Full Batten Mainsail | 0 | 249.97 | 4 | 44-10 | 16-9 | 47-6 | ||
20122755.91 | Full Batten Mainsail | 0 | 449.93 | 3.5 | 41-6 | 15-0 | 44-6 | ||
22030757.91 | Full Batten Mainsail by Quantum Sails | # | $ 689.93 | 3 | # | 41-2 | 16-10 | 43-8 | |
24092524.02 | Full Batten Mainsail for Ericson 35 by North Sails | 399.99 | 3.5 | 38-0 | 11-8 | 40-2 | |||
23110242.91 | Mainsail for Endeavour 37 | 149.9 | 4 | 33-6 | 11-7 | 37-0 | |||
24082121.94 | Full Batten Mainsail for Laser 28 by North Sails | 449.9 | 3 | 32-4 | 12-2 | 33-5 | |||
20034144.94 | Full Batten Mainsail by Bartlett | 0 | email py@brsot.com | 3 | 27-6 | 9-8 | 29-0 | ||
24071723.97 | Full Batten Mainsail for Beneteau First 22 by Neil Pryde Sails | 795.98 | 2 | 23-9 | 10-4 | 25-7 | |||
24011741.83 | Full Batten Mainsail by Quantum Sails | 2999.97 | 3 | 51-6 | 22-2 | 51-3 | |||
23041242.91 | Full Batten Mainsail w 49-0 Luff from Boaters' Resale Shop of TX 2304 1242.91 | 750 | 49-0 | ||||||
24011744.82 | Mainsail for TP52 by Quantum Sails | 4999.97 | 3 | 66-3 | 23-5 | 70-5 | |||
24025145.94 | Mainsail for Optimist dinghy | 129.97 | 3 | 5-6/4-0 | 6-4 | 9-2 | |||
24025145.92 | Mainsail for Optimist dinghy | 99.97 | 3.5 | 5-6,4-0 | 6-4 | 9-2 | |||
22090522.91 | North Sails Mainsail w 55-0 Luff from Boaters' Resale Shop of TX 2209 0522.91 | 1700 | 55-0 | ||||||
23092175.95 | Mylar Mainsail for ID35 by ? | 299.95 | 4 | 43-8 | 18-6 | 47-3 | |||
21111745.94 | Mainsail by Quantum Sails | 0 | 329.92 | 3.5 | # | 42-9 | 17-4 | 45-7 | |
24071723.88 | Mainsail for Beneteau OC 38 by Neil Pryde Sails | 1495.99 | 2 | 42-8 | 13-8 | 44-1 | |||
21092451.95 | Mainsail by McSorley Sails | # | 219.93 | 4 | 42-8 | 11-8 | 43-9 | ||
24012571.91 | Mainsail for J-105 by Quantum Sails | 1699.93 | 2 | 41-5 | 14-3 | 43-3 | |||
21051441.91 | Mainsail by Technique Voile | # | 199.97 | 4 | 41-4 | 15-5 | 44-3 | ||
20061141.91 | J-105 Mainsail w 41-0 Luff from Boaters' Resale Shop of TX 2006 1141.91 | 0 | 699.93 | 3 | 41-0 | 14-6 | 43-1 | ||
21062121.95 | Mainsail by Ullman Sails | # | 199.97 | 4 | 41-0 | 13-6 | 44-0 | ||
23040775.92 | Mainsail for J-105 by North Sails | $649.99 | 3 | 40-6 | 14-3 | 43-0 | |||
22030757.94 | Mainsail 39-7 x 15-7 | carrie $100 | 4 | # | 39-7 | 15-7 | 42-0 | ||
24071742.92 | Mainsail for Islander 36 by North Sails | 199.98 | 4 | 38-4 | 12-4 | 40-4 | |||
21074445.91 | Mainsail by Tasker Sails | # | 209.93 | 4 | 38-3 | 11-8 | 39.6 | ||
17021145.91 | J-29 J29 Mainsail w 38-0 Luff from Boaters' Resale Shop of TX 1702 1145.91 | 477 | 38-0 | ||||||
17060571.91 | Mainsail w 37-9 Luff from Boaters' Resale Shop of TX 1706 0571.91 | 522 | 37-9 | ||||||
23081772.84 | Full Batten Mainsail by Johnson Sails | 179.97 | 4 | 35-10 | 19-1 | 39-8 | |||
24011744.99 | Full Batten Mainsail for Dragonfly 800 by Neil Pryde Sails | 219.94 | 3.5 | 33-1 | 9-4 | 33-7 | |||
24082121.86 | Mainsail for Laser 28 by North Sails | 229.99 | 4 | 32-6 | 12-7 | 35-2 | |||
24082121.93 | Mainsail for Laser 28 by Hood Sails | 299.99 | 3.5 | 32-5 | 12-8 | 35-0 | |||
23081772.79 | Mainsail for S2 7.9 by Shore Sails | $349.99 | 3 | 28-6 | 12-0 | 31-8 | |||
22030125.94 | Mainsail for Catalina 27 by Kent Sails | 3 | # | 28-2 | 10-5 | 30-2 | |||
24040454.91 | Mainsail for Soling by North Sails | 199.94 | 3.5 | 27-6 | 10-0 | 29-8 | |||
23060274.98 | Mainsail for J-24 by Shore Sails | $199.96 | 3.5 | 27-0 | 9-7 | 29-2 | |||
24050275.91 | Mainsail for J-22 by Quantum Sails | 299.95 | 3 | 25-9 | 8-10 | 26-7 | |||
24050275.92 | Mainsail for J-22 by Quantum Sails | 299.95 | 3 | 25-9 | 8-11 | 26-7 | |||
24092522.02 | Mainsail for J-22 by Quantum Sails | 299.99 | 3.5 | 25-5 | 8-9 | 26-5 | |||
24060727.91 | Mainsail for J-22 by North Sails | 249.96 | 25-10 | 8-10 | 26-9 | ||||
2008081603.02 | Mizzen Sail | # | $ 229.99 | 2 | # | 23-7 | 4-9 | 24-3 | |
21034422.94 | Mainsail by Thurston Sails | # | email py@brsot.com | 2 | 15-9 | 8-8 | 16-6 | ||
2009083001.02 | Mainsail, external slides | # | email py@brsot.com | # | 14-11 | 8-6 | 16-5 | ||
411 | J-22 Mainsail? FIll in data | ||||||||
24071723.96 | Zipper Luff Jib for Beneteau First 18 by North Sails | 249.98 | 3 | 22-4 | 9-6 | 19-11 | |||
24071723.73 | Zipper Luff Jib for Bnenteau First 18 by North Sails | 299.98 | 2 | 22-1 | 8-1 | 18-2 | |||
24052424.92 | Wire Luff Jib by Ward Sails | 299.96 | 3.5 | 45-6 | 13-0 | 44-1 | |||
24045151.91 | Wire Luff Staysail by Shore Sails | 179.97 | 4 | 37-5 | 14-6 | 32-3 | |||
24071723.74 | RF Jib for Beneteau Sense 50 by Incidence Sails | 2499.99 | 2 | 62-11 | 22-2 | 58-7 | |||
24040227.99 | RF Jib by Quantum Sails | 2499.96 | 1 | 60-0 | 26-9 | 57-0 | |||
21080754.94 | RF Mylar Jib by Shore Sails | # | 329.99 | 4 | 59-0 | 27-0 | 57-0 | ||
24071723.7 | Wire Luff RF Jib for Beneteau OC 45 ICW by Neil Pryde Sails | 399.99 | 4 | 56-0 | 31-9 | 50-4 | |||
23081772.75 | RF Jib by Banks Sails | 299.99 | 4 | 55-1 | 20-0 | 48-1- | |||
23041242.95 | RF Mylar Jib by Shore Sails | 349.97 | 4 | 55-0 | 25-10 | 53-0 | |||
23081772.97 | RF Drifter Jib by Sails By Ward | $299.99 | 4 | 54-6 | 25-5 | 49-8 | |||
23081752.92 | RF Mylar Jib by Ullman Sails | $449.99 | 3.5 | 54-0 | 16-0 | 49-6 | |||
20122247.92 | RF Jib | 0 | 299.97 | 4 | 53-6 | 23-3 | 48-8 | ||
24071723.78 | RF Mylar Jib for Beneteau OC 45 by North Sails | 1999.99 | 3 | 53-0 | 21-5 | 51-2 | |||
23090174.91 | RF Jib By Shore Sails | $449.99 | 3.5 | 53-0 | 210 | 50-0 | |||
21102141.91 | RF Jib by Neil Pryde Sails | # | 499.92 | 3.5 | 52-3 | 26-0 | 49-0 | ||
20073177.88 | Hood Sails RF Jib w Luff 51-8 from Boaters' Resale Shop of TX 2007 3177.88 | 810 | 51-8 | ||||||
21071157.91 | RF Jib by Doyle Sails | # | $ 495.99 | 3.5 | 51-3 | 23-0 | 49-8 | ||
20081177.91 | Neil Pryde RF Jib w Luff 51-10 from Boaters' Resale Shop of TX 2008 1177.91 | 297 | 51-10 | ||||||
24032755.91 | RF Mylar Jib by C&C Sails | 349.94 | 4 | 50-8 | 24-8 | 48-10 | |||
24032755.92 | RF Mylar Jib by C&C Sails | 449.94 | 3.5 | 50-6 | 16-9 | 46-8 | |||
24071723.69 | RF Jib for Beneteau OC 41.1 by Neil Pryde Sails | 1299.99 | 2 | 50-0 | 18-6 | 47-2 | |||
24071723.83 | RF Jib for Beneteau OC 41.1 by Neil Pryde Sails | 1299.99 | 2 | 50-0 | 18-6 | 46-10 | |||
23012174.91 | RF Jib | $299.96 | 4 | 49-5 | 20-3 | 47-5 | |||
24072174.91 | RF Jib by Doyle Sails | 449.98 | 3.5 | 49-3 | 19-4 | 42.3 | |||
24071723.84 | RF Jib for Beneteau OC 41.1 by Neil Pryde Sails | 1299.99 | 2 | 49-11 | 18-7 | 47-0 | |||
22021121.91 | RF Jib by Tasker Sails | $ 899.95 | 3 | # | 47-9 | 26-2 | 45-9 | ||
23081772.77 | RF Jib by Sobstad Sails | $349.99 | 3.5 | 47-6 | 23-8 | 44-4 | |||
23071772.98 | RF Jib by Hood Sails | 299.99 | 4 | 47-0 | 18-6 | 44-4 | |||
24020227.97 | RF Jib by Quantum Sails | 399.94 | 3.5 | 45-6 | 14-5 | 41-5 | |||
24072152.92 | RF Jib by Doyle Sails | 299.98 | 4 | 45-5 | 18-0 | 41-1 | |||
22100442.92 | RFJib w Luff 45-2 from Boaters' Resale Shop of TX 2210 0442.92 | 332 | 45-2 | ||||||
24092524.01 | RF Jib by ? | 279.99 | 4 | 45-1 | 22-9 | 41-6 | |||
24062122.93 | RF Jib by Super Sailmakers | 599.97 | 3 | 44-7 | 23-4 | 43-0 | |||
24071723.95 | RF Jib for Beneteau 38 by Neil Pryde Sails | 999.98 | 2 | 44-0 | 17-7 | 41-5 | |||
22060154.91 | UK Sails RF Jib w Luff 43-7 from Boaters' Resale Shop of TX 2206 0154.91 | 300 | 43-7 | ||||||
24011744.93 | RF Mylar Jib for Shuttlewoth 31 by Quantum Sails | 599.93 | 2 | 43-2 | 10-3 | 39-4 | |||
24071723.99 | RF Jib by Neil Pryde Sails | 949.99 | 2 | 40-7 | 15-8 | 38-0 | |||
24071723.92 | RF Jib by Neil Pryde Sails | 949.99 | 2 | 40-6 | 16-3 | 37-9 | |||
24090727.01 | RF Jib by FX Sails | 199.99 | 4 | 38-7 | 20-6 | 34-6 | |||
22091442.91 | RF Jib w 38-0 Luff from Boaters' Resale Shop of TX 2209 1442.91 | 230 | 38-0 | ||||||
23060747.95 | RF Jib | $149.97 | 4 | 37-3 | 14-0 | 34-2 | |||
23102147.91 | RF Jib | $299.90 | 3 | 36-4 | 17-6 | 34-0 | |||
24090744.01 | RF Jib by Percoco Sails | 249.99 | 4 | 33-0 | 17-3 | 30-7 | |||
24082121.81 | RF Jib by North Sails | 159.99 | 4 | 30-4 | 11-2 | 28-0 | |||
24012571.92 | RF Jib for J-70 by Quantum Sails | 549.92 | 2 | 26-5 | 8-5 | 24-7 | |||
24011744.98 | RF Jib for J-70 by Quantum Sails | 549.93 | 3 | 26-2 | 8-5 | 24-6 | |||
21110177.86 | RF Jib for J-24 by Melges Sails | # | 3 | # | 26-0 | 10-2 | 23-10 | ||
24011744.93 | RF Mylar Jib for Shuttlewoth 31 by Quantum Sails | ||||||||
24082121.96 | HO Mylar Jib for Laser 28 by North Sails | 149.9 | 4 | 30-4 | 13-8 | 28-6 | |||
23061751.91 | HO Jib by Quantum Sails | $449.97 | 3 | 50-4 | 23-0 | 49-3 | |||
22060174.91 | North Sails HO Jib w Luff 45-0 from Boaters' Resale Shop of TX 2206 0174.91 | 200 | 45-0 | ||||||
23040207.95 | HO Jib w Luff 43-2 from Boaters' Resale Shop of TX 2304 0207.95 | 200 | 43-2 | ||||||
17052025.86 | Hank On Jib w Luff 43-10 from Boaters' Resale Shop of TX 1705 2025.86 | 405 | 43-10 | ||||||
22060174.94 | North Sails HO Jib w Luff 42-9 from Boaters' Resale Shop of TX 2206 0174.94 | 200 | 42-9 | ||||||
23070172.92 | HO Jib by Lee Sails | $199.97 | 4 | 42-10 | 17-3 | 37-10 | |||
21034422.92 | HO Jib | # | 199.97 | 4 | 38-8 | 21-0 | 37-3 | ||
17101271.9 | Jib w 38-7 luff by Baxter & Cicero | 0 | 369 | 3.5 | # | 38-7 | 25-7 | 39-6 | |
20102777.95 | HO Jib | 0 | 179.97 | 4 | 36-4 | 15-0 | 31-8 | ||
18101077.99 | HO Jib with Luff 33' 7" | 0 | 179.97 | 4 | # | 33-7 | 18-5 | 33-7 | |
22121257.91 | HO Jib by Sobstad Sails w Luff 33-2 from Boaters' Resale Shop of TX 2212 1257.91 | 230 | 33-2 | ||||||
23060725.94 | HO Jib w Luff 33-10 Foot 13-5 from Boaters' Resale Shop of TX 2306 0725.94 | 150 | 4 | 33-10 | 13-5 | 29-10 | |||
24090172.01 | HO Jib by North Sails | 199.99 | 4 | 33-1 | 17-1 | 29-8 | |||
24090172.02 | HO Jib by Percoco Sails | 249.99 | 3.5 | 33-0 | 17-11 | 33-3 | |||
20102775.91 | HO Jib | 0 | 149.97 | 4 | 32-3 | 14-7 | 30-8 | ||
19021725.94 | HO Jib with Luff 32' 2" | 0 | 169.99 | 4 | 32-2 | 13-11 | 30-8 | ||
19031741.97 | HO Jib with Luff 31' 0" | 0 | 149.97 | 4 | # | 31-0 | 13-10 | 28-6 | |
23060275.95 | HO Jib w Luff 30-8 from Boaters' Resale Shop of TX 2306 0275.9 | 240 | 30-8 | ||||||
24082121.84 | HO Mylar Jib for Laser 28 by North Sails | 149.9 | 4 | 30-8 | 15-4 | 28-1 | |||
22115521.91 | Schurr Sails HO Jib w Luff 30-6 from Boaters' Resale Shop of TX 2211 5521.91 | 350 | 30-6 | ||||||
24082121.95 | HO Jib by North Sails | 149.9 | 4 | 30-3 | 10-8 | 27-10 | |||
20090445.92 | Bartlett Sails HO Jib w Luff 29-2 from Boaters' Resale Shop of TX 2009 0445.92 | 369 | 29-2 | ||||||
22102577.91 | HO Jib w Luff 27-8 from Boaters' Resale Shop of TX 2210 2577.91 | 100 | 27-8 | ||||||
23030421.91 | Hank On Jib w Luff 24-4 from Boaters' Resale Shop of TX 2303 0421.91 | 250 | 24-4 | ||||||
19041145.94 | HO Jib With Luff 23' 9" | 0 | email py@brsot.com | 3.5 | 23-9 | 13-7 | 22-7 | ||
20023701.91 | Horizon Hank On Jib w Luff 23-9 from Boaters' Resale Shop of TX 2002 3701.91 | 270 | 23-9 | ||||||
15081720.91 | HO Jib by Macgregor 23-7 x 15-2 | 0 | 99.97 | 4 | # | 23-7 | 15-2 | 23-9 | |
24092522.03 | HO Jib for J-22 by Quantum Sails | 249.99 | 3.5 | 23-3 | 9-4 | 20-3 | |||
11050134.01 | HO JIB | 0 | 169.99 | 3.5 | # | 23-3 | 15-6 | 24-0 | |
24092522.01 | HO Jib for J-22 by North Sails | 279.99 | 3 | 23-2 | 9-5 | 20-4 | |||
23071857.92 | HO Jib | $99.98 | 4 | 22-0 | 8-0 | 20-7 | |||
22030125.95 | HO Jib w 20-4 luff by Kent Sails | $249.26 | 3 | 20-4 | 9-0 | 17-8 | |||
23120741.94 | HO Jib by Bludworth Sails | 99.91 | 4 | 20-10 | 12-7 | 19-7 | |||
21102127.91 | HO Jib by Elvstrom Sails | # | 3 | # | 19-3 | 10-2 | 14-7 | ||
17061741.93 | H.O. Jib with 17' 1" Luff | 0 | 99.23 | 3 | # | 17-1 | 9-1 | 16-6 | |
13080425.91 | wire luff jib w 54-0 luff Northwind Sailmakers Boaters' Resale Shop of Tx 1308 0425.91 | $ 250.00 | 54-0 | ||||||
22060174.97 | Wire Luff Jib w Luff 42-0 from Boaters' Resale Shop of TX 2206 0174.97 | 200 | 42-0 | ||||||
22060741.91 | RF Jib w 40-9 Wire Luff from Boaters' Resale Shop of TX 2206 0741.91 | 200 | 40-9 | ||||||
23030405.85 | Wire Luff Jib w Luff 47-0 from Boaters' Resale Shop of TX 2303 0405.85 | 200 | 47-0 | ||||||
2009061801.45 | Jib, Wire Luff | # | email py@brsot.com | # | 33-0 | 12-0 | 35-4 | ||
13061225.92 | Jib w29-10 Luff | 0 | 199.88 | 3 | # | 29-10 | 16-0 | 29-4 | |
23081772.76 | HO Jib by North Sails | $299.99 | 3.5 | 45-9 | 20-6 | 44-0 | |||
23081775.98 | Rope Luff Mylar Jib by Morrelli Sails | $299.99 | 3 | 39-3 | 14-0 | 32-6 | |||
21071157.92 | RF Jib by Airforce Sails | # | 399.93 | 3 | 36-2 | 11-4 | 30-9 | ||
23061777.92 | HO Jib by Cameron Sails | $149.97 | 4 | 35-9 | 19-2 | 35-6 | |||
23090752.92 | HO Jib | $229.99 | 3.5 | 35-4 | 11-10 | 31-6 | |||
24025145.91 | HO Jib by Ullman Sails | 299.97 | 3.5 | 33-3 | 13-7 | 31-2 | |||
23061777.94 | HO Jib by Cameron Sails | $149.97 | 4 | 31-5 | 13-9 | 28-9 | |||
23060747.82 | HO Jib by Vector Sails | $159.96 | 3.5 | 29-6 | 13-0 | 25-3 | |||
24011744.92 | HO Jib by Quantum Sails | 249.93 | 3 | 27-0 | 45567 | 24-3 | |||
23081772.78 | HO Jinb by Bohndell Sails | 159.99 | 3.5 | 26-9 | 17-6 | 27-1 | |||
24011744.91 | Gaff Mainsail for Mystic 20 by Quantum Sails | 349.92 | 2 | 13-3/12-2 | 13-11 | 27-3 | |||
18080747.91 | SYM Cross Cut Spinnaker with luff 45' 3" |
If You See A Sail You Are Interested In, Copy The Item Number And Paste It Into The Search Window
If we have a complete listing for the sail the search will take you right to it.
If Not, Call 713-614-8884 and Ask For David or Paul